This post shall be updated occasionally until the DHs run away from the field. I hope that means very soon, but as I write this…Steve Pearce is 0-2 (his numbers tonight are not included below).
AVG | OBP | SLG | RC | PA | RC/100 | |
LAD | .222 | .300 | .370 | 3.1 | 35 | 8.9 |
MIL | .241 | .267 | .276 | 2.2 | 30 | 7.3 |
SFG | .227 | .320 | .227 | 2.6 | 36 | 7.2 |
CIN | .200 | .222 | .286 | 2.4 | 38 | 6.3 |
NYM | .200 | .238 | .200 | 1.1 | 22 | 5.0 |
PHI | .172 | .200 | .241 | 1.6 | 32 | 5.0 |
WSN | .115 | .148 | .269 | 1.3 | 33 | 3.9 |
ATL | .161 | .188 | .161 | 1.0 | 34 | 2.9 |
STL | .138 | .194 | .138 | 1.0 | 37 | 2.7 |
SDP | .111 | .111 | .222 | 0.7 | 29 | 2.4 |
MIA | .120 | .154 | .120 | 0.7 | 30 | 2.3 |
OsDH | .064 | .170 | .128 | 1.1 | 53 | 2.1 |
COL | .080 | .179 | .080 | 0.5 | 33 | 1.5 |
PIT | .080 | .115 | .080 | 0.4 | 29 | 1.4 |
CHC | .077 | .077 | .077 | 0.2 | 27 | 0.7 |
ARI | .000 | .038 | .000 | 0.0 | 30 | 0.0 |
OK, so those numbers above work pretty well to show how inept the Orioles have been this year. In terms of Runs Created per 100 plate appearances, they need to leap frog 11 teams of NL pitchers.
Historically, what have been the worst groups of DHs? (Yes, the Orioles hold two of the ten worst performances)
AVG | OBP | SLG | RC | PA | RC/100 | |
1981 Min | .208 | .268 | .278 | 29.1 | 455 | 6.4 |
2001 Ana | .212 | .277 | .285 | 44.9 | 637 | 7.0 |
1988 Tex | .197 | .257 | .303 | 49.2 | 670 | 7.3 |
1974 ChW | .229 | .299 | .289 | 52.8 | 706 | 7.5 |
1984 Bal | .219 | .294 | .311 | 53.2 | 687 | 7.7 |
1973 KCR | .217 | .292 | .321 | 54.4 | 684 | 8.0 |
2012 Sea | .214 | .287 | .310 | 51.4 | 638 | 8.1 |
2008 Sea | .221 | .273 | .334 | 51.7 | 640 | 8.1 |
2010 Sea | .194 | .269 | .340 | 53.6 | 644 | 8.3 |
2005 Bal | .209 | .276 | .364 | 52.7 | 631 | 8.4 |
No comments:
Post a Comment