40 Man Transactions since 1/7/2013:
February 5, 2013 - Corner infielder and corner outfielder Russ Canzler was claimed off waivers from the New York Yankees with catcher Luis Martinez, claimed in December from the Texas Rangers, was designated for assignment.When Luis Martinez was acquired, we suggested that he was a "kick the tires" sort of addition. He profiled as a contact oriented hitter with good plate discipline and defense along with a paucity of power. Martinez was also attractive because he had one option remaining. However, time passed and the Orioles found a better 40th man in Russ Canzler.
Whereas Martinez provided additional depth at catcher, Luis Exposito already fulfills that role. Canzler, on the other hand, can stand at first, third, left field, and right field. He also has options (two) remaining, so he can be shuttled back and forth between Norfolk and Baltimore as the need arises. At first glance, one might think that Canzler would be an excellent solution as a DH against left handed batters with an MLB OPS split of .526/1.086, but that performance has been collected over 102 plate appearances in total. In AAA, he has a split of .863/.866. This suggests that Canzler's prowess against lefties at the MLB level is not what it seems to be.
Regardless, Russ Canzler is the new tire to be kicked.
Options Remaining | ||||
* | 3 | 2 | 1 | |
Pitchers | ||||
Jake Arrieta | 7/6/2012 | O | O | |
Luis Ayala | X | X | X | |
Mike Belfiore | O | O | O | |
Zach Britton | 7/9/2011 | 6/6/2012 | O | |
Dylan Bundy | 3/11/2012 | O | O | O |
Wei-Yin Chen | | | | | | | |
Zach Clark | O | O | O | |
Miguel Gonzalez | O | O | O | |
Jason Hammel | X | X | X | |
Tommy Hunter | 8/16/2008 | 4/1/2009 | 5/7/2012 | |
Jim Johnson | 6/3/2006 | 3/12/2007 | 5/1/2010 | |
Steve Johnson | 6/3/2012 | O | O | |
Brian Matusz | 3/14/2009 | 6/30/2011 | 7/1/2012 | O |
TJ McFarland | 1/5/1900 | 1/5/1900 | 5 | |
Darren O'Day | 5/13/2008 | O | O | |
Troy Patton | 3/14/2009 | 3/15/2010 | 3/11/2011 | |
Pedro Strop | 3/10/2008 | 3/24/2010 | 5/4/2011 | |
Chris Tillman | 3/30/2010 | 5/29/2011 | 3/31/2012 | |
Tsuyoshi Wada | X | X | X | |
Catchers | ||||
Luis Exposito | 3/17/2011 | 3/23/2012 | O | |
Taylor Teagarden | 7/21/2008 | 4/27/2010 | 3/29/2011 | |
Matt Wieters | O | O | O | |
Infielders | ||||
Wilson Betemit | X | X | X | |
Russ Canzler | 3/30/2012 | O | O | |
Alexi Casilla | 3/23/2007 | 3/14/2008 | 5/6/2009 | |
Chris Davis | 7/6/2009 | 4/23/2010 | 3/29/2011 | |
Ryan Flaherty | O | O | O | |
J.J. Hardy | X | X | X | |
Manny Machado | O | O | O | |
Yamaico Navarro | 3/17/2011 | 5/29/2012 | O | |
Brian Roberts | X | X | X | |
Jonathan Schoop | O | O | O | |
Danny Valencia | 3/19/2010 | 5/9/2012 | O | |
Outfielders | ||||
Xavier Avery | 5/29/2012 | O | O | |
L.J. Hoes | O | O | O | |
Adam Jones | X | X | X | |
Nick Markakis | X | X | X | |
Nate McLouth | X | X | X | |
Nolan Reimold | 3/20/2009 | 5/12/2010 | 3/28/2011 | |
Trayvon Robinson | 3/18/2010 | 3/14/2011 | 3/17/2012 |
A | denotes an understanding that the player must agree to being sent to the minors.
"Rule 5" denotes that the player cannot be sent down without being offered back to his previous parent club.
No comments:
Post a Comment