Cy Young Points (CYP) = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + VB
The above is rather self explanatory except for VB, which is Victory Bonus. An additional 12 points is given to a player whose team wins their division. It has worked pretty well over the years.
AL
|
RNK
|
NL
|
RNK
| |
2011
|
Justin Verlander
|
1st
|
Clayton Kershaw
|
1st
|
2012
|
David Price
|
1st
|
R.A. Dickey
|
1st
|
2013
|
Max Scherzer
|
1st
|
Clayton Kershaw
|
1st
|
2014
|
Corey Kluber
|
1st
|
Clayton Kershaw
|
1st
|
2015
|
Dallas Keuchel
|
2nd
|
Jake Arrieta
|
1st
|
The only miss in the past five years was Dallas Keuchel who the system saw as coming in second place. Pretty nifty. As it stands, the Orioles have two players in the top four and it appears whichever team wins the AL East will be pushing someone over the top.
2016 Cy Young Predictor - AL | |||||||||||||
RK | PLAYER | TEAM | CYP | G | GS | IP | ER | K | SV | SHO | W-L | ERA | VB |
1 | J.A. Happ | TOR | 144.8 | 23 | 23 | 143.0 | 47 | 124 | 0 | 0 | 16-3 | 2.96 | 12 |
2 | Zach Britton | BAL | 144.2 | 52 | 0 | 50.0 | 3 | 59 | 37 | 0 | 2-1 | 0.54 | 12 |
3 | Rick Porcello | BOS | 130.5 | 24 | 24 | 158.0 | 58 | 129 | 0 | 0 | 16-3 | 3.30 | 0 |
4 | Chris Tillman | BAL | 130.4 | 25 | 25 | 151.0 | 58 | 126 | 0 | 0 | 15-4 | 3.46 | 12 |
5 | Aaron Sanchez | TOR | 127.2 | 23 | 23 | 152.1 | 48 | 127 | 0 | 0 | 12-2 | 2.84 | 12 |
6 | Cole Hamels | TEX | 124.6 | 24 | 24 | 153.1 | 49 | 149 | 0 | 0 | 12-4 | 2.88 | 12 |
7 | Chris Sale | CHW | 116.3 | 23 | 23 | 160.2 | 59 | 157 | 0 | 1 | 14-6 | 3.30 | 0 |
8 | Corey Kluber | CLE | 114.2 | 23 | 23 | 157.0 | 56 | 156 | 0 | 2 | 12-8 | 3.21 | 12 |
9 | Steven Wright | BOS | 111.7 | 22 | 22 | 146.2 | 49 | 123 | 0 | 1 | 13-5 | 3.01 | 0 |
10 | Roberto Osuna | TOR | 110.4 | 52 | 0 | 52.1 | 11 | 64 | 26 | 0 | 2-1 | 1.89 | 12 |
The safe money is that the Cy Young Award will go to J.A. Happ, Rick Porcello, or Chris Tillman depending on who wins the AL East. The dark horse is Zach Britton simply because relief pitchers have a particularly difficult time winning this award and more recent voters will look at WAR calculations and disregard Britton entirely.
1 comment:
I could see Cole Hammels maybe making a late charge if the Rangers continue winning - more k's and a sub 3 ERA, which voters seem to like. Otherwise, might be Britton after all.
Post a Comment