So I decided to use the Baseball-Reference.com Play Index to find out how many times Orioles' starters last season had outings of at least seven innings and zero earned runs. Here are the results (sorted by innings pitched):
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP ▾ | H | R | ER | BB | SO | HR | Pit | Str | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Feldman | 2013-09-06 | BAL | CHW | W 4-0 | SHO9 ,W | 9.0 | 5 | 0 | 0 | 1 | 3 | 0 | 106 | 74 | 79 |
2 | Freddy Garcia | 2013-05-30 | BAL | WSN | W 2-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 | 113 | 72 | 82 |
3 | Wei-Yin Chen | 2013-04-26 | BAL | OAK | W 3-0 | GS-8 ,W | 8.0 | 2 | 0 | 0 | 2 | 5 | 0 | 106 | 68 | 81 |
4 | Chris Tillman | 2013-05-02 | BAL | LAA | W 5-1 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 2 | 3 | 0 | 114 | 73 | 77 |
5 | Chris Tillman | 2013-07-26 | BAL | BOS | W 6-0 | GS-7 ,W | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 115 | 72 | 78 |
6 | Miguel Gonzalez | 2013-09-26 | BAL | TOR | W 3-2 | GS-7 ,W | 7.0 | 2 | 1 | 0 | 1 | 5 | 0 | 106 | 70 | 75 |
So now the Orioles have put together two such performances. It doesn't necessarily mean anything, especially since we're not even to mid-April yet, but it's interesting nonetheless. And Tillman, through three starts, may be pitching the best he ever has with the Orioles.
No comments:
Post a Comment