First though, I'd like to run down some basic points on options:
- When a contract is purchased, a player can be optioned to the minors three times (unless player was signed an MLB contract under the pre-2012 draft rules then he has 4 total options or if an "amateur" international free agent is signed to a MLB contract--most established amateur players like Wei-Yin Chen will negotiate for teams to not be able to use options).
- An option counts as expended if the player spends more than 20 days in the minors based on that assignment.
- Only one option can be expended each season, but a player can be sent up and down between the Majors and Minors as many times as possible in that season under that option.
- Players who have options remaining and more than 5 years of MLB experience must give consent to an option being used.
- A Rule 5 player cannot be sent to the minors (unless on injury rehabilitation) the year he was draft. The following year, he will retain all remaining options.
Transactions of the last few weeks:
November 20, 2012 - Traded Robert Andino to Mariners for Trayvon RobinsonCurrent 40 Man Roster with Options:
November 28, 2012 - Purchased Danny Valencia from the Red Sox
November 30, 2012 - Lost Joe Mahoney to Marlins via Waivers
November 30, 2012 - Traded Jhondaniel Medina to Pirates for Yamaico Navarro
November 30, 2012 - Non-tendered Mark Reynolds, Omar Quintanilla, and Stu Pomeranz
Options Remaining | ||||
* | 3 | 2 | 1 | |
Pitchers | ||||
Jake Arrieta | 7/6/2012 | O | O | |
Luis Ayala | X | X | X | |
Mike Belfiore | O | O | O | |
Zach Britton | 7/9/2011 | 6/6/2012 | O | |
Dylan Bundy | 3/11/2012 | O | O | O |
Wei-Yin Chen | | | | | | | |
Zach Clark | O | O | O | |
Miguel Gonzalez | O | O | O | |
Jason Hammel | X | X | X | |
Tommy Hunter | 8/16/2008 | 4/1/2009 | 5/7/2012 | |
Jim Johnson | 6/3/2006 | 3/12/2007 | 5/1/2010 | |
Steve Johnson | 6/3/2012 | O | O | |
Brian Matusz | 3/14/2009 | 6/30/2011 | 7/1/2012 | O |
Darren O'Day | 5/13/2008 | O | O | |
Troy Patton | 3/14/2009 | 3/15/2010 | 3/11/2011 | |
Pedro Strop | 3/24/2010 | 5/4/2011 | O | |
Chris Tillman | 3/30/2010 | 5/29/2011 | 3/31/2012 | |
Tsuyoshi Wada | | | | | | | |
Catchers | ||||
Luis Exposito | 3/17/2011 | 3/23/2012 | O | |
Taylor Teagarden | 7/21/2008 | 4/27/2010 | 3/29/2011 | |
Matt Wieters | O | O | O | |
Infielders | ||||
Wilson Betemit | X | X | X | |
Alexi Casilla | 3/23/2007 | 3/14/2008 | 5/6/2009 | |
Chris Davis | 7/6/2009 | 4/23/2010 | 3/29/2011 | |
Ryan Flaherty | O | O | O | |
J.J. Hardy | X | X | X | |
Manny Machado | O | O | O | |
Yamaico Navarro | 3/17/2011 | 5/29/2012 | O | |
Steve Pearce | 3/17/2008 | 3/28/2009 | 4/4/2010 | |
Brian Roberts | X | X | X | |
Jonathan Schoop | O | O | O | |
Danny Valencia | 3/19/2010 | 5/9/2012 | O | |
Outfielders | ||||
Xavier Avery | 5/29/2012 | O | O | |
L.J. Hoes | O | O | O | |
Adam Jones | X | X | X | |
Nick Markakis | X | X | X | |
Nolan Reimold | 3/20/2009 | 5/12/2010 | 3/28/2011 | |
Trayvon Robinson | 3/18/2010 | 3/14/2011 | 3/17/2012 |
No comments:
Post a Comment