Anyway, here is the comparison.
Player Name | Po. | MLB | 2080 | CRAP | CRAP # |
Joey Bart | C | 2 | 5 | 1 | 55 |
Jonathan India | 3B | 4 | 3 | 2 | 55 |
Griffin Conine | OF | 13 | 9 | 3 | 50/55 |
Steele Walker | OF | 8 | 8 | 4 | 50/55 |
Trevor Larnach | OF | 6 | 7 | 5 | 50/55 |
Nico Hoerner | 2B | 15 | 13 | 6 | 50/55 |
Jake Mangum | OF | 29 | 28 | 7 | 45/50 |
Nick Madrigal | 2B | 1 | 4 | 8 | 45 |
Seth Beer | 1B | 12 | 12 | 9 | 45 |
Alec Bohm | 1B | 3 | 2 | 10 | 45 |
Grant Little | OF | 22 | 23 | 11 | 45 |
Cadyn Grenier | SS | 18 | 24 | 12 | 40/45 |
Luken Baker | 1B | 16 | 33 | 13 | 40/45 |
Cal Raleigh | 1B | 26 | 20 | 14 | 40 |
DaShawn Keirsey | CF | 24 | 19 | 15 | 40 |
Travis Swaggerty | OF | 5 | 1 | 16 | 40 |
Alfonso Rivas | 1B | 25 | 27 | 17 | 40 |
Tristan Pompey | OF | 14 | 29 | 18 | 35/40 |
Gage Canning | OF | 21 | 21 | 19 | 35/40 |
J.J. Schwarz | 1B | 34 | NA | 20 | 35/40 |
Kyler Murray | CF | 10 | 11 | 21 | 35/40 |
Zach Watson | OF | 17 | 16 | 22 | 35/40 |
Kyle Isbel | OF | 19 | 15 | 23 | 35 |
Jameson Hannah | OF | 9 | 6 | 24 | 35 |
Jeremy Eierman | 3B | 7 | 22 | 25 | 35 |
No comments:
Post a Comment