The four-homer thing is obviously horrible and embarrassing, but Bundy isn't alone in having a truly awful start in which he didn't record a single out:
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | ER | HR | Pit | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Bundy | 2018-05-08 | BAL | KCR | L 7-15 | GS-1, L | 0.0 | 7 | 4 | 28 | 10 |
2 | Gil Heredia | 1992-06-04 | SFG | HOU | L 6-12 | GS-1, L | 0.0 | 7 | 0 | 25 | 10 |
3 | Joe Grahe | 1991-06-18 | CAL | MIL | L 6-10 | GS-1, L | 0.0 | 7 | 1 | 28 | 10 |
4 | Matthew Boyd | 2015-07-02 | TOR | BOS | L 6-12 | GS-1, L | 0.0 | 7 | 2 | 28 | 9 |
5 | Jeremy Hefner | 2012-09-20 | NYM | PHI | L 1-16 | GS-1, L | 0.0 | 7 | 0 | 30 | 9 |
6 | Armando Reynoso | 2000-04-23 | ARI | SFG | L 7-12 | GS-1, L | 0.0 | 7 | 1 | 26 | 9 |
7 | Jim Clancy | 1989-08-03 | HOU | CIN | L 2-18 | GS-1, L | 0.0 | 7 | 1 | 26 | 9 |
8 | Paul Wilson | 2005-05-06 | CIN | LAD | L 6-13 | GS-1, L | 0.0 | 8 | 2 | 25 | 7 |
9 | Blake Stein | 1998-08-31 | OAK | CLE | L 6-15 | GS-1, L | 0.0 | 8 | 0 | 25 | 7 |
That table, from the indispensable Baseball-Reference Play Index, shows a list of pitchers in MLB's Expansion Era who started a game, didn't record an out, threw fewer than 30 pitches, and had a Game Score of 10 or below. It won't make Bundy feel better, but there are others who had starts they'd desperately like to take back.
This outing was the worst of the season for Bundy (and his career), and it's the third in a row in which he's been terrible. In his last three starts (9 innings pitched combined), he's allowed 22 runs (19 earned) and nine home runs. That's after allowing only 8 runs (5 earned) in his first five starts in 2018.
Bundy is having some serious issues right now. The obvious question is if he's hurt, but both Bundy and Buck Showalter say he's fine. That doesn't mean he is, but it's possible that he's simply going through an extremely rough patch. That has to be the hope, because it doesn't get much worse than what Bundy did yesterday.
Buck needs to stop making excuses for his players.Any other organization would be firing people by now.
ReplyDeleteHe's making excuses for his players?
ReplyDeleteIs there a manager who has thrown more players under the bus than Buck?
ReplyDeleteThat is kind of his M.O.