20 February 2012

Orioles Will Be Forced to Spend Less on Draft than They Did '08-'11

Baseball America released their projected bonus caps for the 2012 draft.  You will notice that the Orioles have the 11th greatest allotment even though they were the 4th worst team last year.  You will also see that the allotments given to twelve teams, including the Orioles, will be the lowest they have spent on the draft when looking at the past four years.  This includes the Rays who are one of the poorest teams in the league, least capable in competing for free agents, and they have the fourth least amount of money to spend in the amateur draft.  Um, progress?


Team  2012 2011 2010  2009  2008 
Nationals  $4,436,200 $15,002,100 $11,927,200 $11,511,500 $4,761,500
Pirates  $6,563,500 $17,005,700 $11,900,400 $8,918,900 $9,780,500
Blue Jays  $8,830,800 $10,996,500 $11,594,400 $4,895,200 $4,359,500
Red Sox  $6,884,800 $10,978,700 $10,664,400 $7,095,400 $10,515,000
Indians  $4,582,900 $8,225,000 $9,381,500 $4,943,000 $6,984,500
Orioles  $6,826,900 $8,432,100 $9,159,900 $8,730,200 $6,916,500
Rangers  $6,568,200 $4,193,000 $8,487,800 $4,684,200 $7,388,300
Angels  $1,645,700 $3,318,100 $8,095,300 $6,792,900 $2,728,500
Dodgers  $5,202,800 $3,509,300 $7,992,900 $4,037,100 $4,442,500
Tigers  $2,099,300 $2,878,700 $7,301,400 $9,395,100 $3,742,000
Astros  $11,177,700 $5,545,800 $7,275,530 $4,212,800 $6,544,500
Rays  $3,871,000 $11,482,900 $7,150,800 $4,004,500 $9,921,000
Royals  $6,101,500 $14,066,000 $6,697,000 $6,657,000 $11,148,000
Cardinals  $9,131,100 $4,554,000 $6,692,200 $5,388,500 $5,542,000
Yankees  $4,192,200 $6,324,500 $6,652,500 $7,564,500 $5,122,000
Reds  $6,653,800 $6,378,900 $5,739,300 $5,855,400 $4,801,000
Athletics  $8,469,500 $3,067,300 $5,022,400 $6,439,400 $6,522,000
Mariners  $8,223,400 $11,330,500 $4,942,500 $10,945,600 $4,295,000
Rockies  $6,628,300 $3,967,900 $4,785,700 $7,924,300 $4,157,000
Cubs  $7,933,900 $11,994,550 $4,727,100 $4,044,200 $5,545,000
Mets  $7,151,400 $6,782,500 $4,721,200 $3,134,300 $6,460,000
Diamondbacks  $3,818,300 $11,930,000 $4,399,300 $9,328,200 $4,493,500
Marlins  $4,935,100 $4,135,000 $4,380,500 $4,142,800 $5,377,000
Padres  $9,903,100 $11,020,600 $4,262,000 $9,139,000 $5,449,000
Giants  $4,076,400 $6,266,000 $4,102,900 $6,289,000 $9,080,000
White Sox  $5,915,100 $2,786,300 $3,930,200 $4,178,600 $4,663,500
Phillies  $4,916,900 $4,689,800 $3,927,900 $3,229,500 $6,740,500
Braves  $4,030,800 $3,735,700 $3,925,100 $4,400,500 $5,091,500
Twins  $12,368,200 $5,902,300 $3,511,300 $4,694,100 $7,330,498
Brewers  $6,764,700 $7,509,300 $2,432,200 $6,759,500 $8,395,800
Total  $189,903,500 $228,009,050 $195,782,830 $189,335,200 $188,297,598
Average  $6,330,117 $7,600,302 $6,526,094 $6,311,173 $6,276,587
It may well be that the 189.9MM draft pool does not hit that number.  Several teams have relatively high cap values in comparison to what they normally spend.  It will be interesting to see if there is pressure to get near their cap value.

If you are more of a graph person:


4 comments:

  1. Nice post, Jon. Just as a reminder to readers, these are total amounts alotted for draft spend, but not all teams have the same number of picks.

    So Boston, for example, has fewer $$ per pick, despite having virtually the same amount of money as Baltimore.

    Also keep in mind that if you sign a player for under the alotted amount, you can spend that excess elsewhere.

    The result is a TON more strategy being required in formulating an approach to selections.

    ReplyDelete
  2. It should also be noted that if you fail to sign a pick, that money us subtracted from the pool.

    ReplyDelete
  3. Right -- there are a couple of different approaches that could work in this structure, theoretically. But comminication with your signees-to-be will be paramount, and correctly profiling the class on the whole should help determine a team's approach (based on their alotment/picks).

    ReplyDelete
  4. I'm wondering if there will be any "bargains" in the first round (at least, the early picks) under this system. For example, the Orioles' #4 pick is slotted for $4.2M. If I'm the agent of whatever player is selected, why would I accept less than the full amount? In theory, being able to reallocate any savings sounds nice, but will that actually happen? What I don't want to see is a signability pick that saves some money just to reallocate it later. Swing the bat with your first-rounder.

    ReplyDelete